| Please log in to view more than 6 months history. O35, David Lloyd Purley, Warwicks, ENGWales ID - not a memberLevel confidence - 75% after last match, 73% now.
Level history - last 6 months Please wait while your browser draws the chart...
Level played at - last 6 months Please wait while your browser draws the chart...
Consistency - last 6 months Please wait while your browser draws the chart...
Player stats - last 6 months |
---|
Matches played: 37 | Won: 26 | Lost: 11 | Win ratio: 70% | Games played: 134 | Won: 90 | Lost: 44 | Win ratio: 67% | Points played: 2,478 | Won: 1,359 | Lost: 1,119 | Win ratio: 55% |
Please log in to view full player stats and club, county and country ranking positions. Match history - last 6 monthsMatch | Opponent | Game scores | Result | | |
---|
PSA Carter Classic | 7 Feb 2019 [Level 23085 +0%] Level confidence: 61% | Baptiste Masotti [Level 30223 +0%] Level confidence: 61% | 13-11, 3-11, 8-11, 6-11 | 1-3 | | | | |
---|
PSA Carter Classic | 6 Feb 2019 [Level 21922 +5.3%] Level confidence: 61% | Patrick Rooney [Level 21275 -3.8%] Level confidence: 87% | 11-9, 11-5, 11-8 | 3-0 | | | | |
---|
PSA Carter Classic | 5 Feb 2019 [Level 21291 +3%] Level confidence: 59% | Michael McCue [Level 21157 -3.9%] Level confidence: 38% | 11-4, 10-12, 11-6, 11-8 | 3-1 | | | | |
---|
PSA Carter Classic | 4 Feb 2019 [Level 22139 -3.8%] Level confidence: 67% | Cory McCartney [Level 5578 +6.4%] Level confidence: 82% | 11-8, 11-6, 11-8 | 3-0 | | | | |
---|
Surrey Winter League 2018/19 | 9 Jan 2019 David Lloyd Purley [Level 21706 +2%] Level confidence: 77% | Daryl Selby Colets Health & Fitness [Level 33116 -1.5%] Level confidence: 68% | 11-9, 11-8, 12-14, 5-11, 10-12 | 2-3 | | | | |
---|
Sussex Mens League 2018/2019 | 14 Dec 2018 Crowborough [Level 21877 -0.8%] Level confidence: 79% | Ben Hutton Corals [Level 8769 +2.4%] Level confidence: 44% | 11-6, 11-7, 11-8 | 3-0 | | | | |
---|
PSA London Open | 13 Dec 2018 [Level 21344 +2.5%] Level confidence: 79% | Ramit Tandon [Level 27414 -2.6%] Level confidence: 65% | 11-9, 12-14, 6-11, 11-4, 5-11 | 2-3 | | | | |
---|
PSA London Open | 12 Dec 2018 [Level 20916 +2%] Level confidence: 75% | Wong Chi Him [Level 18318 -2.4%] Level confidence: 59% | 11-3, 13-11, 11-13, 11-7 | 3-1 | | | | |
---|
PSA Grimsby Cleethorpes Open | 8 Dec 2018 [Level 20199 +3.5%] Level confidence: 75% | Nick Wall [Level 19778 -3.5%] Level confidence: 76% | 11-6, 7-11, 11-9, 11-4 | 3-1 | | | | |
---|
PSA Grimsby Cleethorpes Open | 7 Dec 2018 [Level 19644 +2.8%] Level confidence: 71% | Owain Taylor [Level 16768 -2.9%] Level confidence: 71% | 9-11, 11-4, 11-6, 11-5 | 3-1 | | | | |
---|
PSA Grimsby Cleethorpes Open | 6 Dec 2018 [Level 18983 +3.5%] Level confidence: 67% | Tom Walsh [Level 16942 -3%] Level confidence: 83% | 11-8, 12-10, 11-8 | 3-0 | | | | |
---|
PSA Grimsby Cleethorpes Open | 5 Dec 2018 [Level 18913 +0%] Level confidence: 51% | Nick Mulvey [Level 14670 +0%] Level confidence: 72% | 10-12, 11-6, 11-8, 11-4 | 3-1 | | | | |
---|
PSA Sutton Coldfield International | 22 Nov 2018 [Level 19526 -3.1%] Level confidence: 33% | Patrick Rooney [Level 20360 +1.7%] Level confidence: 85% | 11-13, 11-6, 6-11, 4-11 | 1-3 | | | | |
---|
PSA Sutton Coldfield International | 21 Nov 2018 [Level 18305 +6.7%] Level confidence: 77% | Adam Auckland [Level 18846 -5%] Level confidence: 71% | 11-3, 11-2, 11-2 | 3-0 | | | | |
---|
Leicestershire Mens League 2018/19 | 20 Nov 2018 Market Harborough [Level 18423 -0.6%] Level confidence: 69% | Phil Nightingale Northamptonshire [Level 8742 +1.4%] Level confidence: 58% | 11-5, 12-10, 11-6 | 3-0 | | | | |
---|
PSA Romanian Open | 17 Nov 2018 [Level 19182 -4%] Level confidence: 68% | Bernat Jaume [Level 21660 +3.8%] Level confidence: 73% | 8-11, 6-11, 9-11 | 0-3 | | | | |
---|
PSA Romanian Open | 16 Nov 2018 [Level 18268 +5%] Level confidence: 82% | Jakub Solnicky [Level 16978 -5%] Level confidence: 63% | 11-9, 11-5, 11-6 | 3-0 | | | | |
---|
PSA Qsf No1 | 10 Nov 2018 [Level 18070 +1.1%] Level confidence: 77% | Olli Tuominen [Level 25314 -1.4%] Level confidence: 55% | 11-7, 7-11, 9-11, 1-11 | 1-3 | | | | |
---|
Surrey Winter League 2018/19 | 7 Nov 2018 David Lloyd Purley [Level 17799 +1.5%] Level confidence: 84% | Seigo Masuda Wimbledon Racquets [Level 9707 -2.7%] Level confidence: 56% | 11-4, 11-0, 11-9 | 3-0 | | | | |
---|
Leicestershire Mens League 2018/19 | 6 Nov 2018 Market Harborough [Level 17611 +1.1%] Level confidence: 86% | Lewis Walters Hinckley [Level 15115 -1.4%] Level confidence: 59% | 11-2, 11-9, 10-12, 11-5 | 3-1 | | | | |
---|
Warwickshire Winter League 2018/19 | 5 Nov 2018 Sutton [Level 17769 -0.9%] Level confidence: 88% | Guy Pearson Kenilworth [Level 12385 +1.5%] Level confidence: 60% | 11-5, 11-9, 10-12, 11-7 | 3-1 | | | | |
---|
Sussex Mens League 2018/2019 | 2 Nov 2018 Crowborough [Level 17859 -0.5%] Level confidence: 84% | Daniel West Horsham [Level 10579 +0.8%] Level confidence: 75% | 12-10, 11-5, 11-8 | 3-0 | | | | |
---|
Senior Wimbledon Cup | 2 Nov 2018 [Level 18254 -2.2%] Level confidence: 85% | Oliver Pett [Level 20027 +2.5%] Level confidence: 63% | 6-11, 5-11, 11-6, 9-11 | 1-3 | | | | |
---|
Senior Wimbledon Cup | 1 Nov 2018 [Level 18735 -2.6%] Level confidence: 89% | Neil Cordell [Level 14340 +3.2%] Level confidence: 70% | 11-7, 11-8, 10-12, 9-11, 13-11 | 3-2 | | | | |
---|
Senior Wimbledon Cup | 31 Oct 2018 [Level 18751 +0%] Level confidence: 86% | Martin Ross [Level 5980 +0.5%] Level confidence: 31% | 11-6, 11-7, 11-4 | 3-0 | | | | |
---|
Leicestershire Mens League 2018/19 | 30 Oct 2018 Market Harborough [Level 18829 -0.4%] Level confidence: 83% | Jonathan Gallacher Fort Stamford [Level 10047 +1%] Level confidence: 56% | 11-7, 11-8, 11-6 | 3-0 | | | | |
---|
Warwickshire Winter League 2018/19 | 29 Oct 2018 Sutton [Level 18689 +0.7%] Level confidence: 77% | Elliot Morris-Devred Leamington [Level 15680 -0.8%] Level confidence: 77% | 11-6, 10-12, 11-9, 11-5 | 3-1 | | | | |
---|
Leicestershire Mens League 2018/19 | 23 Oct 2018 Market Harborough [Level 18911 -1.2%] Level confidence: 80% | James Wright Hermitage Leisure [Level 11935 +2%] Level confidence: 55% | 11-7, 9-11, 11-5, 11-9 | 3-1 | | | | |
---|
PSA Cleveland Skating Club Open | 18 Oct 2018 [Level 19174 -1.4%] Level confidence: 74% | Alan Clyne [Level 27299 +1.7%] Level confidence: 57% | 11-13, 2-11, 11-13 | 0-3 | | | | |
---|
PSA Cleveland Skating Club Open | 17 Oct 2018 [Level 18490 +3.7%] Level confidence: 77% | Joeri Hapers [Level 14401 -3.8%] Level confidence: 74% | 12-10, 11-7, 11-4 | 3-0 | | | | |
---|
Leicestershire Mens League 2018/19 | 9 Oct 2018 Market Harborough [Level 18230 +1.4%] Level confidence: 75% | Jack Turney Leicestershire [Level 9616 -2.1%] Level confidence: 72% | 11-9, 11-1, 11-4 | 3-0 | | | | |
---|
Warwickshire Winter League 2018/19 | 8 Oct 2018 Sutton [Level 18389 -0.9%] Level confidence: 65% | Jan Van Den Herrewegen West Warks [Level 20728 +0.8%] Level confidence: 67% | 11-7, 8-11, 8-11, 7-11 | 1-3 | | | | |
---|
Sussex Mens League 2018/2019 | 5 Oct 2018 Crowborough [Level 18454 +0%] Level confidence: 49% | Jack Martell Acorns Copthorne [Level 9324 +0%] Level confidence: 75% | 11-4, 11-8, 11-8 | 3-0 | | | | |
---|
European Club League Championship | 22 Sep 2018 [Level 17889 +3.2%] Level confidence: 36% | Sean Conroy [Level 15962 -2.6%] Level confidence: 50% | 11-9, 11-7, 19-17 | 3-0 | | | | |
---|
European Club League Championship | 22 Sep 2018 [Level 16742 +6.9%] Level confidence: 64% | Raphael Kandra [Level 36067 -10%] Level confidence: 51% | 11-7, 11-9, 11-5 | 3-0 | | | | |
---|
PSA Sportwerk Open | 12 Sep 2018 [Level 17369 -3.6%] Level confidence: 59% | Valentin Rapp [Level 16731 +3.6%] Level confidence: 59% | 4-11, 11-5, 14-16, 11-13 | 1-3 | | | | |
---|
PSA Open International De Squash Nantes | 5 Sep 2018 [Level 16908 +2.7%] Level confidence: 72% | Bernat Jaume [Level 22154 -2.8%] Level confidence: 43% | 8-11, 11-8, 12-10, 7-11, 6-11 | 2-3 | | | | |
---|
Level range from 16742 to 23085 over the last 37 matches in the Singles
|