Spelthorne League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 22-Feb-2023. 17 days remaining. Matches played: 10.
Contact mark.toller@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Richard Wells | Gren Elliot | Chris Alder | Joseph Leach | Mahip Narayan | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Wells | 1XXX | 3 | 3 | 3 | 17 | |||
2 | Gren Elliot | 9XX | 0 | 0 | 1 | 3 | 9 | ||
3 | Chris Alder | 1XXX | 3 | 6 | |||||
4 | Joseph Leach | 9XX | 0 | 3 | 6 | ||||
5 | Mahip Narayan | 8XX | 1 | 1 | 4 |
Position | Name | Level | Log in for contact details | Mark Toller | Keith Williams | Richard Bevan | Rob Betteridge | Paul Lay | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Mark Toller | 1XXX | 3 | 3 | 12 | ||||
7 | Keith Williams | 6XX | 0 | 1 | |||||
8 | Richard Bevan | 5XX | 0 | 1 | |||||
9 | Rob Betteridge * | 6XX | 0 | ||||||
10 | Paul Lay * | 9XX | 0 |
Position | Name | Level | Log in for contact details | Lesley Simms | Ian Osborne | Charles Grose | Matt Kane | David Graham | Points |
---|---|---|---|---|---|---|---|---|---|
11 | Lesley Simms * | 5XX | 0 | ||||||
12 | Ian Osborne * | 1XXX | 0 | ||||||
13 | Charles Grose * | 4XX | 0 | ||||||
14 | Matt Kane * | 3XX | 0 | ||||||
15 | David Graham * | 7XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
15 | Steve Whiting | 721 |
16 | Peter Hugget | 342 |
16 | Martins Williams | TBD |