Leamington Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 - used in these boxes | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Play hard, play fair, enjoy playing!
Matches to be played on or before 5-Mar-2023. 28 days remaining. Matches played: 78.
Contact jason@lltsc.co.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | David Boothroyd | Matt Owen | Dan Haggarty | Rebecca Symmons | George Coo | Mike Abbott | Points |
---|---|---|---|---|---|---|---|---|---|
1 | David Boothroyd | 5XXX | 3 | 3 | 3 | 3 | 20 | ||
2 | Matt Owen | 3XXX | 0 | 3 | 6 | ||||
3 | Dan Haggarty | 7XXX | 3 | 5 | |||||
4 | Rebecca Symmons | 3XXX | 1 | 0 | 3 | ||||
5 | George Coo | 3XXX | 0 | 0 | 2 | ||||
6 | Mike Abbott | 3XXX | 0 | 1 |
Position | Name | Level | Nichola Howell-Manning | Alex Davison | Matt Buckham | Rob Nussey | Oliver Hoare | Stephen Walter | Points |
---|---|---|---|---|---|---|---|---|---|
7 | Nichola Howell-Manning | 2XXX | 0 | 2 | 3 | 9 | |||
8 | Alex Davison | 3XXX | 3 | 5 | |||||
9 | Matt Buckham | 2XXX | 3 | 5 | |||||
10 | Rob Nussey | 2XXX | 1 | 2 | |||||
11 | Oliver Hoare | 2XXX | 0 | ||||||
12 | Stephen Walter | 4XXX | 0 |
Position | Name | Level | Nick Sibly | Rob Williams | Nick Adams | Isobel Beynon-Cobb | Sam Blundell | Tom O'Sullivan | Points |
---|---|---|---|---|---|---|---|---|---|
13 | Nick Sibly | 2XXX | 3 | 5 | |||||
14 | Rob Williams | 2XXX | 3 | 5 | |||||
15 | Nick Adams | 2XXX | 2 | 3 | |||||
16 | Isobel Beynon-Cobb | 2XXX | 1 | 2 | |||||
17 | Sam Blundell | 2XXX | 0 | ||||||
18 | Tom O'Sullivan * | 2XXX | 0 |
Position | Name | Level | Sam Cross | Pierre-Louis Ducroix | Michael Sherratt | Jess Watson | Gary Neal | Chris Hambridge | Points |
---|---|---|---|---|---|---|---|---|---|
19 | Sam Cross | 2XXX | 3 | 3 | 3 | 15 | |||
20 | Pierre-Louis Ducroix | 1XXX | 1 | 2 | |||||
21 | Michael Sherratt | 1XXX | 1 | 2 | |||||
22 | Jess Watson | 2XXX | 0 | 1 | |||||
23 | Gary Neal | 1XXX | 0 | ||||||
24 | Chris Hambridge | 1XXX | 0 |
Position | Name | Level | Alex Ross | Howard Reddin | Andy Whyte | Christian Fingskes | Steve Cross | Joe Cooney | Points |
---|---|---|---|---|---|---|---|---|---|
25 | Alex Ross | 1XXX | 3 | 5 | |||||
26 | Howard Reddin | 1XXX | 3 | 5 | |||||
27 | Andy Whyte | 1XXX | 0 | 2 | 4 | ||||
28 | Christian Fingskes | 2XXX | 0 | ||||||
29 | Steve Cross | 1XXX | 0 | ||||||
30 | Joe Cooney | 1XXX | 0 |
Position | Name | Level | Lawrence Plant | Ben May | Duncan Harper | Darren Sharpe | Paul Robinson | Mark Collins | Points |
---|---|---|---|---|---|---|---|---|---|
31 | Lawrence Plant | 1XXX | 3 | 5 | |||||
32 | Ben May | 1XXX | 3 | 5 | |||||
33 | Duncan Harper | 1XXX | 1 | 1 | 4 | ||||
34 | Darren Sharpe | 1XXX | 0 | ||||||
35 | Paul Robinson | 1XXX | 0 | ||||||
36 | Mark Collins | 1XXX | 0 |
Position | Name | Level | Sarah Knott | Alan Mothersdale | Philip Shaw-Hamilton | Dan Bradbury | Mark Lant | James Robins | Points |
---|---|---|---|---|---|---|---|---|---|
37 | Sarah Knott | 1XXX | 3 | 5 | |||||
38 | Alan Mothersdale | 7XX | 0 | 1 | |||||
39 | Philip Shaw-Hamilton | 1XXX | 0 | ||||||
40 | Dan Bradbury | 1XXX | 0 | ||||||
41 | Mark Lant | 1XXX | 0 | ||||||
42 | James Robins | 1XXX | 0 |
Position | Name | Level | John Heather | Jon Brind | Paul Hopkins | Jay Warnett | Richard Mazurek | Charlie Evans | Points |
---|---|---|---|---|---|---|---|---|---|
43 | John Heather | 1XXX | 3 | 5 | |||||
44 | Jon Brind | 9XX | 1 | 2 | |||||
45 | Paul Hopkins | 1XXX | 0 | ||||||
46 | Jay Warnett | 1XXX | 0 | ||||||
47 | Richard Mazurek | 7XX | 0 | ||||||
48 | Charlie Evans | 7XX | 0 |
Position | Name | Level | Oliver Went | Dean Kimbrell | Nic Cooke | Peter Cobb | Thomas Booker | Gary Harvey | Points |
---|---|---|---|---|---|---|---|---|---|
49 | Oliver Went | 7XX | 3 | 3 | 10 | ||||
50 | Dean Kimbrell | 7XX | 1 | 2 | |||||
51 | Nic Cooke | 9XX | 1 | 2 | |||||
52 | Peter Cobb | 6XX | 0 | ||||||
53 | Thomas Booker | 8XX | 0 | ||||||
54 | Gary Harvey * | 9XX | 0 |
Position | Name | Level | Sahil Singh | Ross Boyd | James Barnes | Stu Jones | Luke Bloodworth | Jonny Mothersdale | Points |
---|---|---|---|---|---|---|---|---|---|
55 | Sahil Singh | 6XX | 3 | 1 | 3 | 12 | |||
56 | Ross Boyd | 7XX | 0 | 3 | 6 | ||||
57 | James Barnes | 7XX | 3 | 5 | |||||
58 | Stu Jones | 6XX | 2 | 3 | |||||
59 | Luke Bloodworth | 6XX | 2 | 3 | |||||
60 | Jonny Mothersdale | 6XX | 0 |
Position | Name | Level | Ginny Lee | Paul Cotran | Ali Bate | Dale Harper | Andrew Cooper | Rob Thompson | Points |
---|---|---|---|---|---|---|---|---|---|
61 | Ginny Lee | 6XX | 3 | 5 | |||||
62 | Paul Cotran | 5XX | 0 | 1 | |||||
63 | Ali Bate | 8XX | 0 | ||||||
64 | Dale Harper | 5XX | 0 | ||||||
65 | Andrew Cooper | 6XX | 0 | ||||||
66 | Rob Thompson * | 7XX | 0 |
Position | Name | Level | Gareth Davies | Roger More | Ryan McFall | Salv Rizzo | Sam Evans | David Longman | Points |
---|---|---|---|---|---|---|---|---|---|
67 | Gareth Davies | 5XX | 3 | 3 | 10 | ||||
68 | Roger More | 5XX | 1 | 2 | 3 | 10 | |||
69 | Ryan McFall | 5XX | 3 | 5 | |||||
70 | Salv Rizzo | 6XX | 1 | 0 | 3 | ||||
71 | Sam Evans | 6XX | 0 | ||||||
72 | David Longman | 5XX | 0 |
Position | Name | Level | Ed Gilford | Sohail Singh | Terry Welbourne | Taliesin Crook | Catherine Friggens | James Shepherd | Points |
---|---|---|---|---|---|---|---|---|---|
73 | Ed Gilford | 5XX | 1 | 1 | 3 | 9 | |||
74 | Sohail Singh | 5XX | 3 | 5 | |||||
75 | Terry Welbourne | 5XX | 3 | 5 | |||||
76 | Taliesin Crook | 5XX | 2 | 3 | |||||
77 | Catherine Friggens | 5XX | 0 | ||||||
78 | James Shepherd | 5XX | 0 |
Position | Name | Level | James Pickup | Sebastien Barth | Nathan Seneviratne | Jez Brooks | Rob Capps | Tibor Szolnoki | Points |
---|---|---|---|---|---|---|---|---|---|
79 | James Pickup | 5XX | 0 | ||||||
80 | Sebastien Barth | 5XX | 0 | ||||||
81 | Nathan Seneviratne | 4XX | 0 | ||||||
82 | Jez Brooks | 6XX | 0 | ||||||
83 | Rob Capps * | 6XX | 0 | ||||||
84 | Tibor Szolnoki | 4XX | 0 |
Position | Name | Level | Jo Taylor | Luke Smith | James Vallance | Edward Bannister | Richard Lonsdale | Grahame Wilkinson | Points |
---|---|---|---|---|---|---|---|---|---|
85 | Jo Taylor | 4XX | 3 | 5 | |||||
86 | Luke Smith | 4XX | 0 | 1 | |||||
87 | James Vallance | 5XX | 0 | ||||||
88 | Edward Bannister | 4XX | 0 | ||||||
89 | Richard Lonsdale | 5XX | 0 | ||||||
90 | Grahame Wilkinson | 4XX | 0 |
Position | Name | Level | Lawrence Panter | Matt Le Grice | John Simmons-Powell | James Wilson | Ivor Annetts | Matt Weaver | Points |
---|---|---|---|---|---|---|---|---|---|
91 | Lawrence Panter | 4XX | 0 | 3 | 3 | 11 | |||
92 | Matt Le Grice | 4XX | 3 | 3 | 10 | ||||
93 | John Simmons-Powell | 4XX | 2 | 3 | 8 | ||||
94 | James Wilson | 4XX | 0 | 2 | 4 | ||||
95 | Ivor Annetts | 4XX | 1 | 2 | |||||
96 | Matt Weaver | 3XX | 0 |
Position | Name | Level | William Hodges | Brian Mackie | Chris Rome | Paul Ahearne | Matthew Kirtland | John Hale | Ollie Fewtrill | Points |
---|---|---|---|---|---|---|---|---|---|---|
97 | William Hodges | 3XX | 3 | 3 | 10 | |||||
98 | Brian Mackie | 3XX | 0 | 3 | 6 | |||||
99 | Chris Rome | 3XX | 2 | 3 | ||||||
100 | Paul Ahearne | 3XX | 2 | 3 | ||||||
101 | Matthew Kirtland | 3XX | 0 | |||||||
102 | John Hale | 4XX | 0 | |||||||
103 | Ollie Fewtrill | 3XX | 0 |
Position | Name | Level | Hannah Doran | Tom Friday | Irfan Qayyum | Avinash Mathapati | Jackie Lindsay | Mark Lavelle | Points |
---|---|---|---|---|---|---|---|---|---|
104 | Hannah Doran | 8XX | 3 | 5 | |||||
105 | Tom Friday | 3XX | 3 | 5 | |||||
106 | Irfan Qayyum | 3XX | 2 | 3 | |||||
107 | Avinash Mathapati | 3XX | 1 | 2 | |||||
108 | Jackie Lindsay | 3XX | 0 | ||||||
109 | Mark Lavelle | 3XX | 0 |
Position | Name | Level | Theo Phillips-Grant | Jacob Ellis | Charlotte Pickering | Neil Clarke | Sam Walton | Timothy L✋ Rogers | Points |
---|---|---|---|---|---|---|---|---|---|
110 | Theo Phillips-Grant | 3XX | 3 | 5 | |||||
111 | Jacob Ellis | 3XX | 3 | 5 | |||||
112 | Charlotte Pickering | 3XX | 0 | 1 | |||||
113 | Neil Clarke | 2XX | 0 | 1 | |||||
114 | Sam Walton | TBD | 0 | ||||||
115 | Timothy L✋ Rogers | 2XX | 0 |
Position | Name | Level | Jason Ventress | John Davies | Paul Crawford | David MacFadyen | Maxine Holt | Andrew Laverock | Points |
---|---|---|---|---|---|---|---|---|---|
116 | Jason Ventress | 4XX | 3 | 3 | 10 | ||||
117 | John Davies | 3XX | 3 | 5 | |||||
118 | Paul Crawford | 2XX | 0 | 1 | 3 | ||||
119 | David MacFadyen | 2XX | 1 | 2 | |||||
120 | Maxine Holt | 2XX | 0 | ||||||
121 | Andrew Laverock | 2XX | 0 |
Position | Name | Level | Andy White | Gordon Hayes | Jon Chambers | Lisa Nowak | Sally Hodgkinson | William Savage | Points |
---|---|---|---|---|---|---|---|---|---|
122 | Andy White | 2XX | 3 | 5 | |||||
123 | Gordon Hayes | 2XX | 0 | 1 | |||||
124 | Jon Chambers | 3XX | 0 | ||||||
125 | Lisa Nowak | 2XX | 0 | ||||||
126 | Sally Hodgkinson | 2XX | 0 | ||||||
127 | William Savage | 2XX | 0 |
Position | Name | Level | Christopher Speers | Simon Frost | Martin Smith | Neil Bradley | Guy Mander | Jason Falcus | Points |
---|---|---|---|---|---|---|---|---|---|
128 | Christopher Speers | 2XX | 3 | 3 | 10 | ||||
129 | Simon Frost | 2XX | 1 | 3 | 7 | ||||
130 | Martin Smith | 2XX | 1 | 3 | 7 | ||||
131 | Neil Bradley | 1XX | 0 | 1 | 3 | ||||
132 | Guy Mander | 2XX | 0 | ||||||
133 | Jason Falcus | 2XX | 0 |
Position | Name | Level | Paul Hiatt | Sam Morris | Tracey Ullah | Vikas Shrivastav 🎲 | Paul Wilding | Stephen Morris | Points |
---|---|---|---|---|---|---|---|---|---|
134 | Paul Hiatt | 2XX | 3 | 3 | 10 | ||||
135 | Sam Morris | 2XX | 0 | 3 | 6 | ||||
136 | Tracey Ullah | 1XX | 1 | 2 | |||||
137 | Vikas Shrivastav 🎲 | 3XX | 0 | 1 | |||||
138 | Paul Wilding | 2XX | 0 | ||||||
139 | Stephen Morris | 2XX | 0 |
Position | Name | Level | Chris Morton | Mark Ochoa | Frank Purcell | Paul Twist | Robert Volpe | Jose Bento Da Silva | Points |
---|---|---|---|---|---|---|---|---|---|
140 | Chris Morton | 2XX | 1 | 3 | 7 | ||||
141 | Mark Ochoa | 2XX | 3 | 5 | |||||
142 | Frank Purcell | 2XX | 3 | 5 | |||||
143 | Paul Twist | 2XX | 2 | 3 | |||||
144 | Robert Volpe | 1XX | 0 | 1 | |||||
145 | Jose Bento Da Silva | 2XX | 0 |
Position | Name | Level | Bryn Davies | Ben Lucking | Robert Matthews | Gregg Olner | Helen Alston | Tim Gregory | Points |
---|---|---|---|---|---|---|---|---|---|
146 | Bryn Davies | 2XX | 1 | 3 | 7 | ||||
147 | Ben Lucking | 2XX | 3 | 5 | |||||
148 | Robert Matthews | 1XX | 3 | 5 | |||||
149 | Gregg Olner | 1XX | 1 | 2 | |||||
150 | Helen Alston | 1XX | 0 | 1 | |||||
151 | Tim Gregory | 1XX | 0 |
Position | Name | Level | Tom Harper | Fergus Norrie | Tom Holden | Myra Price | Alan Peters | Martin Whitworth | Points |
---|---|---|---|---|---|---|---|---|---|
152 | Tom Harper | 2XX | 2 | 3 | 3 | 13 | |||
153 | Fergus Norrie | 1XX | 3 | 3 | 10 | ||||
154 | Tom Holden | 1XX | 1 | 2 | |||||
155 | Myra Price | 1XX | 0 | 1 | |||||
156 | Alan Peters | 1XX | 0 | 1 | |||||
157 | Martin Whitworth | 1XX | 0 |
Position | Name | Level | Nick Hiorns | Alex Darlington | Elena Makris | Ian Davis | Tracey Pickering | Alex Hill | Points |
---|---|---|---|---|---|---|---|---|---|
158 | Nick Hiorns | 1XX | 3 | 5 | |||||
159 | Alex Darlington | 1XX | 3 | 5 | |||||
160 | Elena Makris | 1XX | 3 | 5 | |||||
161 | Ian Davis | 1XX | 0 | 1 | 3 | ||||
162 | Tracey Pickering | 1XX | 0 | 1 | |||||
163 | Alex Hill | 1XX | 0 |
Position | Name | Level | Joe Cowles | Toby Ventress | Rory McMeekan | James Nolan | Joe Robbins | Yasin Halavurt | Points |
---|---|---|---|---|---|---|---|---|---|
164 | Joe Cowles | 2XX | 3 | 5 | |||||
165 | Toby Ventress | 1XX | 3 | 5 | |||||
166 | Rory McMeekan | 1XX | 0 | 1 | 3 | ||||
167 | James Nolan | TBD | 0 | ||||||
168 | Joe Robbins | 1XX | 0 | ||||||
169 | Yasin Halavurt | 1XX | 0 |
Position | Name | Level | Gary Moran | Sophie Hyland | George Bibby | Andy Strain | Sue Strain | Jennifer Gurnett | Points |
---|---|---|---|---|---|---|---|---|---|
170 | Gary Moran | 1XX | 3 | 5 | |||||
171 | Sophie Hyland | 8X | 3 | 5 | |||||
172 | George Bibby | 6X | 0 | 1 | 3 | ||||
173 | Andy Strain * | 1XX | 0 | ||||||
174 | Sue Strain | 8X | 0 | ||||||
175 | Jennifer Gurnett | 1XX | 0 |
Position | Name | Level | Hannah Davis | Erica Frost | Gloria Fatusin | Zoe Ross | Eliza May | Andrew Davis | Points |
---|---|---|---|---|---|---|---|---|---|
176 | Hannah Davis | 7X | 1 | 3 | 7 | ||||
177 | Erica Frost | 9X | 3 | 5 | |||||
178 | Gloria Fatusin | 3X | 0 | 1 | |||||
179 | Zoe Ross | 1XX | 0 | ||||||
180 | Eliza May | 9X | 0 | ||||||
181 | Andrew Davis | 5X | 0 |
Position | Name | Level | Jorge Alvaredo | Teresa Chambers | Hatty🏅 Walker | Jenna Jack | Suren Dayalji | Naomi Tucker | Points |
---|---|---|---|---|---|---|---|---|---|
182 | Jorge Alvaredo | 1XX | 3 | 5 | |||||
183 | Teresa Chambers | 7X | 1 | 2 | |||||
184 | Hatty🏅 Walker | 8X | 0 | ||||||
185 | Jenna Jack | 6X | 0 | ||||||
186 | Suren Dayalji * | 8X | 0 | ||||||
187 | Naomi Tucker | 3X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!