Sutton Coldfield internal league from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 - used in these boxes | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 1-Mar-2023. 24 days remaining. Matches played: 5.
Contact the organiser with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Harry Stevens | Harry Stephens | Andy Brigham | Alex Osgerby | Jordan Marsh | Martin Clarke | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Stevens | 3XXX | 2 | 3 | 9 | |||||
2 | Harry Stephens | 3XXX | 3 | 6 | ||||||
3 | Andy Brigham | 3XXX | 1 | 2 | ||||||
4 | Alex Osgerby * | 3XXX | 0 | |||||||
5 | Jordan Marsh * | 2XXX | 0 | |||||||
6 | Martin Clarke * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Harry Lucas | Syed Shah | James Watton | George Webb | Michael Alcock | Kieran Bogle | Points |
---|---|---|---|---|---|---|---|---|---|---|
7 | Harry Lucas | 3XXX | 3 | 6 | ||||||
8 | Syed Shah | 1XXX | 0 | 1 | ||||||
9 | James Watton * | 2XXX | 0 | |||||||
10 | George Webb * | 1XXX | 0 | |||||||
11 | Michael Alcock * | 1XXX | 0 | |||||||
12 | Kieran Bogle * | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Adam Langton | Steve Doolan | Simon Knowles | Kieran Mullis | Mat Stevens | John Stanway | Points |
---|---|---|---|---|---|---|---|---|---|---|
13 | Adam Langton * | 2XXX | 0 | |||||||
14 | Steve Doolan * | 1XXX | 0 | |||||||
15 | Simon Knowles * | 2XXX | 0 | |||||||
16 | Kieran Mullis * | 4XXX | 0 | |||||||
17 | Mat Stevens * | 1XXX | 0 | |||||||
18 | John Stanway * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Mark Watkins | Colin Crawshaw | Steve Williams | Simon Gee | Jim Hill | Zach Marshall | Points |
---|---|---|---|---|---|---|---|---|---|---|
19 | Mark Watkins * | 2XXX | 0 | |||||||
20 | Colin Crawshaw * | 1XXX | 0 | |||||||
21 | Steve Williams * | 1XXX | 0 | |||||||
22 | Simon Gee * | 1XXX | 0 | |||||||
23 | Jim Hill * | 1XXX | 0 | |||||||
24 | Zach Marshall * | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Jack Duthie | Malik Khan | Ian Pallett | Paul Brookes | Mike McDonald | Ben Seabrook | Points |
---|---|---|---|---|---|---|---|---|---|---|
25 | Jack Duthie | 1XXX | 3 | 6 | ||||||
26 | Malik Khan | 9XX | 3 | 6 | ||||||
27 | Ian Pallett | 6XX | 0 | 0 | 2 | |||||
28 | Paul Brookes * | 9XX | 0 | |||||||
29 | Mike McDonald * | 1XXX | 0 | |||||||
30 | Ben Seabrook * | 4XX | 0 |
Position | Name | Level | Log in for contact details | Lawrence Meade | Graham Partridge | Ben Barker | Ettan Korpal | Matt Goaley | Elliot Hickling | Points |
---|---|---|---|---|---|---|---|---|---|---|
31 | Lawrence Meade * | 6XX | 0 | |||||||
32 | Graham Partridge * | 6XX | 0 | |||||||
33 | Ben Barker * | TBD | 0 | |||||||
34 | Ettan Korpal * | TBD | 0 | |||||||
35 | Matt Goaley * | TBD | 0 | |||||||
36 | Elliot Hickling * | 1XXX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
14 | Andy Murray | 5747 |
14 | John Kamel | 5848 |
16 | Pete Knowles | 6879 |
19 | Ashley Parr | 1661 |
19 | Luke Williams | 2524 |
24 | Gus Lyseight | 1930 |
24 | Marek Slezak | 1214 |
32 | Mark Vaughan | 1366 |
32 | Steve Mayling | 868 |
32 | Leighton Shingles | 1146 |
32 | Steve Cranfield | 343 |
32 | Dave Stewart | 812 |
32 | Gareth Jenkins | 1832 |
32 | Charles Thursfield | 935 |