Northampton High School Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-Jan-2020. 1101 days overdue. Matches played: 11.
Contact tippleston@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Log in for contact details | Ashley Pateman | Ashley Smith | Steve Beynon | Richard White | Stuart Tippleston | Mark Oliver | Richard Slee | Paul Gandolfo | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Pateman | Daventry | 5XXX | 0 | |||||||||
2 | Ashley Smith | Open Uni | 3XXX | 0 | |||||||||
3 | Steve Beynon | Wild West NHS | 1XXX | 0 | |||||||||
4 | Richard White | Northampton High School | 1XXX | 0 | |||||||||
5 | Stuart Tippleston | Northampton High School Squash Club | 1XXX | 0 | |||||||||
6 | Mark Oliver | Wild West NHS | 1XXX | 0 | |||||||||
7 | Richard Slee | Northampton High School Squash Club | 1XXX | 0 | |||||||||
8 | Paul Gandolfo | Wild West NHS | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Kate Clark-Kennedy | Patsy McCaffrey | Jesse Cooke | Points |
---|---|---|---|---|---|---|---|---|
9 | Kate Clark-Kennedy | Wild West NHS | 2XX | 0 | ||||
10 | Patsy McCaffrey | Wild West NHS | 3XX | 0 | ||||
11 | Jesse Cooke | Wild West NHS | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
3 | George Orton | 3953 |
6 | David Millard | 2257 |
8 | James Newitt | 1734 |
8 | Rich Reeves | 718 |
9 | Anesh Patel | 725 |
9 | Sam Wilkinson | 1980 |
9 | Michael Galjaardt | 2434 |
10 | Rachel Buckingham | 1281 |
11 | Spencer Pettit | 1086 |
11 | Charlotte Harpur | 502 |
11 | Mike Taylor | 734 |
11 | Edward Hall | 198 |