Collingham & Linton Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 - used in these boxes | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 16-Feb-2023. 11 days remaining. Matches played: 9.
Contact squashandracketball@calsa.co.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Euan Whiteside | Will Holmes | Nick Oates | Ged Prior | Robert Smith | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Euan Whiteside | 1XXX | 3 | 6 | |||||
2 | Will Holmes | 3XXX | 3 | 6 | |||||
3 | Nick Oates | 1XXX | 3 | 4 | |||||
4 | Ged Prior | 1XXX | 0 | 2 | 4 | ||||
5 | Robert Smith | 1XXX | 0 | 1 |
Position | Name | Level | Log in for contact details | Tim Munns | Maximus Cooke | Steve Gilliland | Michael Odling-Smee | Nick Williams | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Tim Munns | 1XXX | 0 | ||||||
7 | Maximus Cooke | 3XXX | 0 | ||||||
8 | Steve Gilliland | 4XX | 0 | ||||||
9 | Michael Odling-Smee | 1XXX | 0 | ||||||
10 | Nick Williams | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Brian Manson | Luke Hampshaw | Victor Levinson | Charles Gregory | Nigel Peters | Points |
---|---|---|---|---|---|---|---|---|---|
11 | Brian Manson | 1XXX | 3 | 3 | 3 | 16 | |||
12 | Luke Hampshaw | 9XX | 2 | 3 | |||||
13 | Victor Levinson | 7XX | 0 | 1 | |||||
14 | Charles Gregory | 7XX | 0 | 1 | |||||
15 | Nigel Peters | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Sid Mouncey | Ed Connell | Adam AJ Smith | Steve Watson | Kieren Wilson | Points |
---|---|---|---|---|---|---|---|---|---|
16 | Sid Mouncey | 9XX | 3 | 3 | 12 | ||||
17 | Ed Connell | 6XX | 3 | 5 | |||||
18 | Adam AJ Smith | 7XX | 0 | 1 | 3 | ||||
19 | Steve Watson | 6XX | 0 | 1 | |||||
20 | Kieren Wilson | 1XXX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Matt Smyth | 3838 |
19 | Glenn Rowe | 678 |
21 | Paul Tomlinson | 600 |